| 1869 Chronology |
| DATE | Description |
| Source |
| 2/11/1859 | The Atchison and Topeka Railroad Company chartered by the Kansas territorial legislature | KHQ page 2 |
| 3/3/1863 | Land - grant bill passed by both houses and signed by President Lincoln,odd numbered alternate sections of land 10 sections in width | KHQ PP 4,5 |
| one one each side of road and each of its branches provided completed to Kansas - Colorado line by March 3, 1873 |
| 11/24/1863 | Name changed to The Atchison, Topeka & Santa Fe Railroad Co. | Marshall |
| 10/1/1868 | Start construction of Kaw River bridge October ?, 1868 | Meads |
| 10/30/1868 | First shovel full of dirt | Meads |
| 3/23/1869 | First rail laid at North Topeka, connecting with the Kansas Pacific at their depot across Kansas Avenue | Meads sheet 3 |
| 3/30/1869 | First train passed over Kaw river bridge pulled by the C. K. Holiday, first locomotive number 1 | Meads |
| 3/30/1869 | Kaw River bridge between Topeka and North Topeka finished 3 - 150 Howe Trusses and pile trestle begun October 1868 | Meads |
| 4/26/1869 | first excursion to end of track at Cottonwood Grove 7 miles from the river with two passenger cars(borrowed?) and locomotive | KHQ page 13 |
| number one |
| 5/9/1869 | first excursion to end of track 11 miles "gentlemen" only riding the flates | CKH pp 204 |
| 6/16/1869 | six flat cars and a passenger coach and an express/baggage coach delivered | KHQ PP 18 & 20 |
| 6/17/1869 | excursion to end of track with the ladies using the newly delivered passenger cars | CKH pp 204 |
| 6/20/1869 | Purchased 2nd locomotive "Gen. Burnside" 4-4-0 cost $11,500, named for Ambrose E. Burnside, officer locomotive works, Santa | KHQ page 19 |
| Fe stock holder and Govenor of Rode Island |
| 7/28/1869 | Railroad reached Carbondale | Meads |
| 8/11/1869 | Second locomotive the general Burnside delivered to Santa Fe's representative by Rhode Island locomotive works | KHQ page 20 |
| 9/18/1869 | The AT&SF railroad reached Burlingame at end of year 28 miles of main track | Meads |
ATSFRY.COM |
Junction Records |
Plans & Plats |
Oral history |
Train Orders |
Photo |
Clicbooks |
Available |
The |
Meades |
Updated 04/10/08
Site Maintained by PRRP, Ltd. prrp@pairedrail.com