
| Number | Name of Engine | Builder | When built | Weight in Tons | Dia of boiler | FLUES | Size of Cylinder | Dia of Drivers | Number of Driver | |
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Kind | |||||||||
| 1 | Col. C. K. Holiday | Niles | 1854 | 30 | 42 | 132 | iron | 16x20 | 60 | 4 |
| 2 | General Burnside | Providence Loco. Works | 1869 | 26.5 | 40 | 100 | iron | 14x24 | 54 | 4 |
| Number | Builder | Class | Length | Seating Capacity |
Weight Pounds |
Date Recieved |
| 1 | Barney & Smith | 2d | 45 feet | 49 | 39,200 | September 1869 |
| 12 | L.C. & L. R.R. | 2d | 45 feet | 49 | 38,100 | June 1869 |
| Number | Kind of Car | Builder | Date Recieved |
Weight Pounds |
|---|---|---|---|---|
| 1 ? | Baggage | Barney & Smith | August 1869 | 40,800 |
| Number of Cars | Builder | Date Recieved |
|
|---|---|---|---|
| 12 | Cambridge Car Co. | November 1869 |
| Number of Cars | Builder | Date Recieved |
|
|---|---|---|---|
| 24 | Barney & Smith | October 1869 |
| Number of Cars | Builder | Date Recieved |
|
|---|---|---|---|
| 12 | Barney & Smith | May 1869 |
ATSFRY.COM |
Junction Records |
Plans & Plats |
Oral history |
Train Orders |
Photo |
Clicbooks |
Available |
The |
Meades |