Table of Contents - Web site

 

Roster of equipment

The Atchison Topeka and Santa Fe Railroad

January 1, 1881

Locomotives

Number Name of Engine Name of Engine Builder Builder When
built When
built
Weight
in
Tons Weight
in
Tons
Dia
of
boiler Dia
of
boiler
FLUES Size
of
Cylinder Size
of
Cylinder
Dia
of
Drivers Dia
of
Drivers
Number
of
Driver

FLUES

No.Kind
No. Kind
A (original 1, C. K. Holiday) Ohio & Miss. RR.(Niles) 1854 30 42 132 iron 16x20 60 4
1 Col. Holiday, A.T.& S. F. RR., 1881 39 50 172 iron 17x28 57 4
2 (General Burnside) Providence Loco. Works, 1869 26.5 40 100 iron 14x24 54 4
3 Dauntless, Taunton Loco. Works, 1870 31 46 136 iron 16x24 57 4
4 Henry Keyes, Taunton Loco. Works, 1870 31 46 136 iron 16x24 57 4
5 Thos. Sherlock, Taunton Loco. Works, 1870 30-1/2 44 128 iron 15x22 67-1/2 4
6 E. Raymond, Taunton Loco. Works, 1870 33 44 136 iron 16x24 57 4
7 Alden Speare, Taunton Loco. Works, 1871 31 46 136 iron 16x22 57 4
8 I.T. Burr, Taunton Loco. Works, 1871 33 48 136 iron 16x24 57 4
9 Atchison, Taunton Loco. Works, 1871 33 48 136 iron 16x24 57 4
10 D.L. Lakin, Taunton Loco. Works, 1871 33 48 136 iron 16x24 57 4
11 T.J. Peter, Taunton Loco. Works, 1871 26-1/2 40 105 iron 14x24 62 4
12 T.H. Peabody, Taunton Loco. Works, 1871 26-1/2 40 105 iron 14x24 62 4
13 Geo. Opdyke, Taunton Loco. Works, 1871 33 48 135 iron 16x24 57 4
14 Henry Blood, Taunton Loco. Works, 1871 33 48 136 iron 16x24 57 4
15 Thos. Nickerson, Taunton Loco. Works, 1871 30-1/2 44 128 iron 15x22 67-1/2 4
16 Topeka, Taunton Loco. Works, 1872 26-1/2 40 105 iron 14x24 62 4
17 Emporia, Taunton Loco. Works, 1872 26-1/2 40 105 iron 14x24 62 4
18 Jos. Nickerson, Taunton Loco. Works, 1872 33 40 136 iron 16x24 57 4
19 Zarah, Taunton Loco. Works, 1872 33 48 136 iron 16x24 57 4
20 Newton, Taunton Loco. Works, 1872 33 33 136 iron 16x24 57 4
21 Larned, Taunton Loco. Works, 1872 33 48 136 iron 16x24 57 4
22 Ginery Twitchell, Taunton Loco. Works, 1872 26-1/2 40 105 iron 14x24 62 4
23 Chas. W. Pierce, Taunton Loco. Works, 1872 26-1/2 30 105 iron 14x24 62 4
24 H. P. Kidder, Taunton Loco. Works, 1872 33 48 136 iron 16x24 57 4
25 Geo. C. Lord, Taunton Loco. Works, 1872 33 48 136 iron 16x24 57 4
26 Wichita, Taunton Loco. Works, 1872 33 43 136 iron 16x24 57 4
27   Taunton Loco. Works, 1872 33 48 136 iron 16x24 57 4
28 W. T. Glidden, Taunton Loco. Works, 1872 26-1/2 40 105 iron 14x24 62 4
29 G. H. Nettleton, Taunton Loco. Works, 1872 26-1/2 40 105 iron 14x24 62 4
30 Antelope, Taunton Loco. Works, 1872 26-1/2 40 105 iron 14x24 62 4
31 Pueblo, Taunton Loco. Works, 1872 26-1/2 40 105 iron 14x24 62 4
32 Kansas, Mason Loco. Works, 1872 32 45 140 iron 16x24 62 4
33 Colorado, Mason Loco. Works, 1872 32 45 140 iron 16x24 62 4
34 Boston, Mason Loco. Works, 1872 32 45 140 iron 16x24 62 4
35 Santa Fe, Mason Loco. Works, 1872 32 45 140 iron 16x24 62 4
36 Shawnee, Mason Loco. Works, 1872 20-1/2 40 105 iron 14x24 48 4
37 Buffalo, Taunton Loco. Works, 1872 33 48 136 iron 16x24 57 4
38 Neosho, Taunton Loco. Works, 1872 33 48 136 iron 16x24 57 4
39 Lawrence, Baldwin Loco. Works, 1874 28-1/2 44 120 iron 14x24 60 4
40 Eldorado, Baldwin Loco. Works, 1872 32 48 144 iron 15x24 57 4
41 O. W. Peabody, Hinckley Loco. Works, 1876 33 48 161 iron 16x24 57 4
42 Geo. B. Wilbur, Mason Loco. Works, 1876 33 48 144 iron 16x24 57 4
43 Granada, Mason Loco. Works, 1876 33 48 144 iron 16x24 57 4
44 Trinidad, Baldwin Loco. Works, 1876 33 48 144 iron 16x24 57 4
45 Colorado Springs, Baldwin Loco. Works, 1876 33 48 144 iron 16x24 57 4
46 San Juan, Baldwin Loco. Works, 1876 33 48 144 iron 16x24 57 4
47 Del Norte, Baldwin Loco. Works, 1876 33 48 144 iron 16x24 57 4
48 Neptune, Hinckley Loco. Works, 1876 22 41-1/2 99 iron 15x22 50 4
49 Vulcan, Hinckley Loco. Works, 1876 22 41-1/2 99 iron 15x22 50 4
50 Hercules, Hinckley Loco. Works, 1876 22 41-1/2 99 iron 15x22 50 4
51 Kansas City, Baldwin Loco. Works, 1872 33 48 141 iron 16x24 60 4
52 Canon City, Baldwin Loco. Works, 1872 32 48 144 iron 15x24 57 4
53   Baldwin Loco. Works, 1872 33 48 142 iron 16x24 60 4
54 Desoto, Baldwin Loco. Works, 1872 33 48 144 iron 16x24 57 4
55   Baldwin Loco. Works, 1872 33 48 144 iron 16x24 57 4
56   Baldwin Loco. Works, 1872 34 50 159 iron 17x24 57 4
57 P. B. Cheney, Taunton Loco. Works, 1876 32 46 130 iron 16x24 60 4
58 Edward Wilder, Taunton Loco. Works, 1876 33 48 136 iron 16x24 57 4
59 W. J. Roatch, Hinckley Loco. Works, 1876 33 48 161 iron 16x24 57 4
60   Baldwin Loco. Works, 1877 33 48 144 iron 16x24 57 4
61   Hinckley Loco. Works, 1877 22 41-1/2 99 iron 15x22 50 4
62 M. A. Otero, Baldwin Loco. Works, 1878 35 50 161 iron 17x24 57 4
63 L. P. Brown, Baldwin Loco. Works, 1878 35 50 161 iron 17x24 57 4
64 F. A. Manzanares, Baldwin Loco. Works, 1878 33 48 144 iron 16x24 57 4
65 W. R. Morley, Baldwin Loco. Works, 1878 33 48 144 iron 16x24 57 4
66 J. P. Seller, Baldwin Loco. Works, 1878 33 48 144 iron 16x24 57 4
67 Genl. C. J. Paine, Baldwin Loco. Works, 1878 35 50 161 iron 17x24 57 4
68 L. G. Pratt, Baldwin Loco. Works, 1878 35 50 161 iron 17x24 57 4
69 Chas. A. Whittier, Hinckley Loco. Works, 1878 35 50 161 iron 16x24 62 4
70 T. Jeff. Coolidge, Hinckley Loco. Works, 1878 35 50 161 iron 16x24 62 4
71 Warren Sawyer, Taunton Loco. Works, 1878 33 48 140 iron 16x24 62 4
72 Caleb Foote, Taunton Loco. Works, 1879 33 48 140 iron 16x24 60 4
73 H. C. Hardon, Hinckley Loco. Works, 1879 33 50 167 iron 17x24 60 4
74 A. B. Lowrie, Hinckley Loco. Works, 1879 33 50 148 iron 17x24 60 4
75 Thos. Dana, Hinckley Loco. Works, 1879 33 50 148 iron 17x24 60 4
76 Sam'l Watts Hinckley Loco. Works, 1879 33 50 148 iron 17x24 60 4
77 Joseph W. Gray, Hinckley Loco. Works, 1879 33 50 148 iron 17x24 60 4
  more to follow  ,                
500    ,                

 

ATSFRY.com
Home Page

Junction Records

Plans & Plats

Oral history

Train Orders

Photo
Archive

Clicbooks

Available
E. Archive

The
Splinters

Meades
Manual