| DATE | Description | Source |
| 06/22/1930 1930 |
Line Cane Jct. , TX to Guy, Texas opened 17.79 miles | Marshall |
| 07/01/1930 | Line Del Rio Jct., Texas to Sonora, Texas opened 64.95 miles | Marshall |
| Summer 1930 |
The first air conditioned car enters service on the Santa Fe Diner 1418 on the chief |
August 23, 1930 Railway age |
| August 18, 1930 | Potato terminal opened in Chicago capable of handling 650 cars in delevery yard, joint with IC railroad |
August 18, 1930 Railway age |
| 11/01/1930 | Line Paisano, Texas to Presidio, Texas opened 72.44 miles | Marshall |
| December 1930 | first 2 - 10 - 4 locomotive 5000 recieved | Railway age |
| 1930 | Centralized Trafic Control, CTC, installed Holiday to Olathe | Railway age |
| 1930 | Wellington tie treating plant opened | Railway age |
| 01/15/1931 | Line Guy, Texas to Thompsons, Texas opened 16.00 miles | Marshall |
| 02/15/1931 | Line Heaton Jct. TX to Coltexo, TX opened 8.24 miles | Marshall |
| 05/15/1931 | Line Amarillo to Boise City, OK opened 159.81 miles | Marshall |
| 05/15/1931 | Line Spearman, TX to Morse, TX opened 18.58 miles | Marshall |
| 11/15/1931 | Line Felt, OK. to Farley, NM opened 59.31 miles | Marshall |
| November 29, 1931 | Chief schedule reduced from 57 hours 55 minutes to 56 1/2 hour, Navajo eastbound moved to northern route |
Railway age |
| 12/10/1931 | Line Shelton, CO to Fenton, CO Abandoned 2.66 miles | Marshall |
| 1932 | Santa Fe equipping 10 dining cars with Air Conditioners all steam injection type | Railway age |
| 1932 | AB brakes introduced | Raiload Model Craftsman February 2007 |
| 04/23/1932 | New train "Ranger" Chicago to Galveston introduced | Railway Age |
| 06/14/1932 | Line Torres to Poland, AZ Abandoned 5.95 miles | Marshall |
| September 24, 1932 | Santa Fe has 23 Air Conditioned Dining cars | Railway age |
12/12/1932
|
line Cordes to N. of Crown King to Crown King, AZ, abandoned 10.51 miles
|
Marshall |
| 1933 | Bob tail truss built over intercostal water way near High Island, TX | Railway Age |
| 06/12/1933 | Line MP 1+3578 to Torres, AZ Abandoned 0.32 miles | Marshall |
| 7/1/1933 | Line McConnico to Chloride and to Exten, Ariz. Abandoned 24.04 miles | Marshall |
| 10/26/1933 | Line Gary to Grisby, TX. Abandoned 27.39 miles | Marshall |
| 1933 | 3.1 miles of line abandoned Henrietta, Mo. to N. Lexington | Railway Age |
| 12/30/1933 | line Kramer to Johannesburg, CA, Abandoned 29.66 miles | Railway Age |
| 1933 | 20 miles of new line built from Carlsban, NM to Potach mines to serve Potach Co. of America |
Railway Age |
| 01/15/1934 | Line Lehigh, OK to Ada, OK Abandoned 39.88 miles | Marshall |
| 01/28/1934 | Line Bragg to Saratoga, TX Abandoned 9.49 miles | Marshall |
| 01/28/1934 | Line Byars, OK to Purcell, OK Abandoned 18.84 miles | Marshall |
| 1934 | 73 additional cars to receive air-conditioning 14 diners, 10 lounge, 4 cafe, 8 club 4 observation 37 sleepers to be used on Chief, California Limited and Ranger |
Railway Age |
| 06/16/1934 | Line Oilton, OK to Jennings, OK Abandoned 8.00 miles | Marshall |
| 071934 | No billboard reefers could be repainted as of July 1934 | RPC4-p53 |
| 7/31/1934 | Raise of grade through Oklahoma City including new Passenger Depot finished | Railway Age |
| 2/4/1935 | First Diesel Locomotive delivered Alco HH-600 2310 | The Santa Fe Diesel Vol I |
| 07/15/1935 | Line Carisbrooke, NM to Yankee, NM Abandoned 3.13 miles | Marshall |
| 07/15/1935 | 45.13 miles Dillon, NM to Clifton, NM and on to Dillon, NM abandoned | Marshall |
| 8/30/1935 | 1A & 1B delivered first passenger Diesel Units | Early Diesel Daze |
| 2/1936 | First Santa Fe streamlined passenger car delivered coach 3070 | Early Diesel Daze |
| 011937 | No billboard reefers could be accepted in interchange as of January 1937 | RPC4-p53 |
| 02/01/1937 | Line Boise City, OK to Las Animas Jct. Co. opened 110.48 miles | Marshall |
| 03/01/1937 | Lines purchased from Fort Worth & Rio Grande Line form Birds, TX (Ft Worth) to Brownwood, TX 138.8 miles Line from Brownwood to Brady, TX 46.68 miles Line from Whiteland, TX To Menard, TX 27.48 miles |
Marshall |
| 1937 | New 36' x 327' freight terminal for Fort Worth, Texas | Railway Age |
| 1937 | Major changes and additions to 18th street yard in Chicago New DIesel shop 65' x 300', two new Passenger car shop buildings |
Railway Age |
| 4/16/1937 | Line Miles, TX to Paint Rock, TX Abandoned 16.49 miles | Marshall |
| 4/17/1937 | First Super Chief train consist of 8 streamlined Passenger cars delivered | Early Diesel Daze |
| 5/18/1937 | First run of Super Chief Passenger Train with 1A & 1B etc. | Early Diesel Daze |
| 6/4/1937 | First warbonnet painted diesel delivered E-1 2A & 2B | Early Diesel Daze |
| 04/1/1938 | Kansas Cityan and Chicagoan streamlined trains placed in service consist Mail/baggage, 3 chair cars, lounge car, dining car, parlor car |
Railway Age |
| 04/14/1938 | Line Ennis, AZ to Bumstead, AZ opened 5.31 miles | Marshall |
| 12/15/1938 | Line Davis to Sulphur, OK, Abandoned 9.27 miles | Marshall |
| 12/20/1938 | Line Taft, CA to Fellows, CA, NM Abandoned 4.78 miles | Marshall |
| 12/30/1938 | Line Fellows, CA to Shale, CA Abandoned 2.25 miles | Marshall |
| 03/26/1939 | Line De Noya Jct., OK to De Noya, Ok Abandoned 2.83 miles | Marshall |
| 03/26/1939 | Line Hickman, OK to Naphtha, OK Abandoned 6.39 miles | Marshall |
| 04/10/1939 | Line MP 0+1142 to MP 1+3578 near Torres, AZ Abandoned 1.47 miles | Marshall |
| 06/03/1939 | Line Stanley, NM to Kennedy, NM Abandoned 18.86 miles | Marshall |
ATSFRY.com |
Junction Records |
Plans & Plats |
Oral history |
Train Orders |
Photo |
Clicbooks |
Available |
The |
Meades |