Santa Fe Railway
Historical & Modeling Society
Home Depot
Form 1161 Standard
SANTA FE
LOCOMOTIVE SERVICE REPORT
NEW MEXICO DIVISION FOR PERIOD ENDING JULY 15, 1941
IN SERVICE - GROUP 1
| NUMBER |
CLASS OF SERVICE |
WHERE EMPLOYED |
| M-119 | MP | Albuq-Belen |
| (O) 796 | MS | El Paso |
| 807 | MS | Albuquerque |
| (O) 813 | MS | El Paso |
| 929 | MS | Raton |
| 834 | MS | Albuquerque |
| (O) 848 | MS | El Paso |
| (O) 850 | MS | El Paso |
| 859 | MS | Albuquerque |
| 892 | MS | Trinidad |
| 899 | ML | Raton-Ute Park |
| (O) 905 | MS | Hurley |
| 921 | MH | Lamy |
| 926 | MW | 1stDistWorkTrain |
| 934 | MH | Raton |
| 938 | MH | Lamy |
| (O) 954 | MS | Hurley |
| (O) 1355 | MP | Albuq-El Paso |
| (O) 1362 | MP | Albuq-El Paso |
| (O) 1364 | ML | Rincon-SilverCity |
| (O) 1690 | MW | Albuq-Belen |
| (O) 1636 | MS | Hurley,SantaRita, Fiero |
| (O) 1647 | MS | Hurley Ore Run |
| 1695 | MH | Raton |
| 1696 | MH | Raton |
| 1701 | MH | Raton |
| 2006 | MS | Las Vegas |
| Diesel | | . |
| 2315 | MS | Albuquerque |
| 3201 | BL | Lamy-Santa Fe |
| (O) 3214 | MF | Las Vegas-Albuq |
| (O) 3215 | MF | Albuq-El Paso |
| (O) 3218 | MF | Albuq-El Paso |
| (O) 3220 | ML | Las Vegas-Albuq |
| (O) 3223 | ML | Rincon-Hurley |
| (O) 3225 | MF | Albuq-El Paso |
| (O) 3226 | MF | Albuq-El Paso |
| (O) 3227 | MF | Albuq-El Paso |
| (O) 3700 | MP | La Junta-Winslow |
| (O) 3701 | MP | La Junta-Winslow |
| (O) 3702 | MP | La Junta-Winslow |
| 3724 | MP | La Junta-Winslow |
| 3730 | MP | La Junta-Winslow |
| 3732 | MP | Albuq-El Paso |
| 3733 | MP | La Junta-Winslow |
| 3754 | MF | Albuq-El Paso |
| (O) 3752 | MP | La Junta-LosAngeles |
| (O) 3753 | MP | La Junta-LosAngeles |
| (O) 3754 | MP | La Junta-LosAngeles |
| (O) 3755 | MP | La Junta-LosAngeles |
| (O) 3757 | MP | La Junta-LosAngeles |
| (O) 3759 | MP | La Junta-LosAngeles |
| (O) 3760 | MP | La Junta-LosAngeles |
| (O) 3761 | MP | La Junta-LosAngeles |
| (O) 3762 | MP | La Junta-LosAngeles |
| (O) 3755 | MP | La Junta-LosAngeles |
| 3801 | MF | Albuq-Denver |
| 3311 | MF | Albuq-Denver |
| 3813 | MF | Albuq-Denver |
| 3814 | MH | Raton |
| 3815 | MF | Albuq-Denver |
| 3818 | MF | Albuq-Denver |
| 3819 | MH | Raton |
| 3821 | MF | Albuq-Denver |
| 3822 | MF | Albuq-Denver |
| 3823 | ML | Raton-Las Vegas |
| 3826 | MH | Raton |
| 3827 | MF | Albuq-Denver |
|
| TOTAL | 95 Engines |
| 55 coal Burners |
| 39 Oil Burners |
| 1 Diesel |
| 1 Gas-Electric Car |
|
HELD FOR EXTRA SERVICE - GROUP 1
| NUMBER | CLASS OF SERVICE | WHERE EMPLOYED |
| 888 | MS | Albuquerque |
| 901 | MF | Albuquerque |
| 3712 | MP | Albuquerque |
| 3729 | MP | Raton |
| 3812 | MF | Albuquerque |
A H Beirne
Master Mechanic
Transcribed in altered from for the Web By Russell Crump
E-mail Contact The Society
Added to the WWW 08-29-98
Updated 08/29/98
U.S.A. Stores
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080