

| CAPACITY | 100,000 LBS. | CENTER TO CENTER OF TRUCK |
31' - 3" |
TRUCK LIST | 1967 |
| LOAD LIMIT | see note *119974 LBS, 117,800 LBS | WHEEL BASE OF CAR | 36' - 9" | DRAWBAR YOKE | SYMINGTON |
| CUBIC CONTENT | 3995 CU. FT. | PULLING FACE OF COUPLERS | 44' - 9" | DRAWBAR ATTACHMENT | HORIZ. 2 - KEYS |
| LIGHT WEIGHT see note | *49026 LBS. 51200 LBS. | WIDTH OVER SIDE SILLS | 9'- 11 1/2" | UNCOUPLING ARRANGEMENT | IMPERIAL |
| WEIGHT OF BODY see note | *33586 LBS. 34760 LBS. | WIDTH OVER SIDE PLATES | 10'- 0 1/2" | HAND BRAKE | AJAX |
| WEIGHT OF TRUCK see note | est. *15440 LBS. est. 16440 LBS. | WIDTH OVER EAVES | 9' - 3 7/8" | DRAFT GEAR CARRIER | STEEL |
| INSIDE LENGTH see note "A" | EXTREAM WIDTH (over door lock arrang't) | 10' - 8 1/2" | DRAFT GEAR | NATIONAL M-17A OR MINER A-22-XB | |
| INSIDE WIDTH | 9' - 3 15/16" | HEIGHT FROM RAIL TO EXTREAM WIDTH (to center line of lock) | 5'- 4 5/8" | KIND OF TRUCKS | "ASF" DALMAN 1-LEVEL OR 2 LEVEL |
| INSIDE HEIGHT | at side 10'- 6 5/16" at center 11'-0 3/4" | UNDERFRAME | STEEL (FROM BX-9 &10) | WJEEL BASE OF TRUCK | 5' - 6" |
| HEIGHT FROM RAIL TO TOP OF FLOOR | 3'-8 3/4" | SUPERSTRUCTURE | STEEL | TRUCK FRAME | INTEGRAL BOX C.S. TRUCKSIDE |
| HEIGHT FROM RAIL TO TOP OF RUNNING BOARD | 15'-1 1/2" | DOORS | YOUNGSTOWN STEEL CORRUGATED (LIFT TYPE) | JOURNAL BOX LID | R.Y. SPRING CO. OR ASC |
| HEIGHT FROM RAIL TO EAVE | 14'-5 5/8" | DOOR CLEAR OPENING | 6'-0" W X 9' 9 3/8" H | SIZE OF JOURNAL BOX | 5 1/2" X 10" |
| LENGTH OVER END SILLS | 40'-11 5/8" | ENDS | DREADNAUGHT STEEL WITH ROUND CORNER | WHEELS see note | 33" - 750 CAST IRON |
| LENGTH OVER RUNNING BOARDS | 42'-10" | ROOF | SOLID STEEL RIVETED | BRAKE BEAM | CRECO No3 |
| LENGTH OVER STRIKING CASTINGS | 42'- 3" | KIND OF COUPLERS | "D" HEAD |
BRAKE BRAKE ADJUSTER |
"AB" EQUIPMENT ROYAL TYPE "K" |
| BODY LIST | 1829 | SIZE OF SHANKS | 6" X 8" | SNUBBERS | FROST N0. 360 |
NOTE: * 103 CARS EQUIPPED WITH HOLLOW AXLES, WITH I-W WROT STEEL WHEELS.
NOTE:"A" - ACTUAL INSIDE LENGHT IS 40' 9-1/4" HOWEVER CARS ARE TO BE STENCILED
40' - 6"
TOPEKA, KANSAS APRIL 18, 1945
DIMENSIONS TAKEN FROM TOP OF RAIL