

| Length over end sills | 37' - 3 3/4" | Size of Journals |
5" x 9" |
| Width over side sills | 8' - 113/4" | Built By | A.T.& S. F. TOPEKA . |
| Length inside | 38' - 6" | Capy. car | 80,000 lbs. |
| Width inside | 8' - 4" | Capy. car | 2179 cu. ft. |
| Height from floor to carline | 7' - 2" | Year built | 1901 (1902) |
| Number of sills | Weight of car body | 25,178 lbs. | |
| Body Bolster | STEEL PLATES | Weight of trucks | 12,822 lbs |
| Brake Beam | MONARCH INSIDE HUNG | Total weight | 38,000 lbs |
| Draft Rigging | MINER | Kind of truck | PLAYER CAST STEEL |
PRRP, Ltd. 5106 Suite A NW Waukomis Kansas City, MO 64151