DISTNACES TO STATIONS ON THE EASTERN OKLAHOMA
| Guthrie | 0. |
| E. O. Junction | 2.24 |
| Russell - center passing track | 8.17 |
| Campbell - east end depot | 13.47 |
| Coyle (Iowa City) east end of depot | 18.21 |
| Goodnight - center house track | 23.56 |
| Perkins - east end depot | 29.98 |
| Cottingham - center passing track | 34.54 |
| Ripley - east end depot | 39.97 |
| Mehan - center house track | 42.46 |
| Stillwater - east end depot | 50.43 |
| Yost - center passing track | 57.37 |
| Glencoe - east end depot | 62.40 |
| Rambo - center passing track | 65.93 |
| Pawnee - east end depot | 73.67 |
| Pawnee - end of track | 73.82 |
Page 117 Volume 23 Splinters transcribed in altered form for the Web by Russell Crump
ATSFRY.com |
Junction Records |
Plans & Plats |
Oral history |
Train Orders |
Photo |
Clicbooks |
Available |
The |
Meades |